World Cup 2026 Knockout Bracket
The FIFA World Cup 2026 knockout bracket starts on June 28 with the new Round of 32 and ends on July 19 with the final at MetLife Stadium in New Jersey. Every match is single elimination.
ℹ️The bracket follows the official tournament structure. Exact knockout pairings will be confirmed after the group stage ends on June 27, 2026. Check the official source at FIFA.com.
Complete Knockout Schedule — World Cup 2026
The 32 knockout-stage matches, organized by round with official FIFA ET kickoff times and venues.
Round of 32
Jun 28 - Jul 3| Match | Date | Time ET | Matchup | Venue |
|---|
| M73 | Jun 28 | 15:00 | 2nd A vs 2nd B | SoFi Stadium, Inglewood |
| M74 | Jun 29 | 16:30 | 1st E vs 3rd A/B/C/D/F | Gillette Stadium, Foxborough |
| M75 | Jun 29 | 21:00 | 1st F vs 2nd C | Estadio BBVA, Monterrey |
| M76 | Jun 29 | 13:00 | 1st C vs 2nd F | NRG Stadium, Houston |
| M77 | Jun 30 | 17:00 | 1st I vs 3rd C/D/F/G/H | MetLife Stadium, East Rutherford |
| M78 | Jun 30 | 13:00 | 2nd E vs 2nd I | AT&T Stadium, Arlington |
| M79 | Jun 30 | 21:00 | 1st A vs 3rd C/E/F/H/I | Estadio Azteca, Mexico City |
| M80 | Jul 1 | 12:00 | 1st L vs 3rd E/H/I/J/K | Mercedes-Benz Stadium, Atlanta |
| M81 | Jul 1 | 20:00 | 1st D vs 3rd B/E/F/I/J | Levi's Stadium, Santa Clara |
| M82 | Jul 1 | 16:00 | 1st G vs 3rd A/E/H/I/J | Lumen Field, Seattle |
| M83 | Jul 2 | 19:00 | 2nd K vs 2nd L | BMO Field, Toronto |
| M84 | Jul 2 | 15:00 | 1st H vs 2nd J | SoFi Stadium, Inglewood |
| M85 | Jul 2 | 23:00 | 1st B vs 3rd E/F/G/I/J | BC Place, Vancouver |
| M86 | Jul 3 | 18:00 | 1st J vs 2nd H | Hard Rock Stadium, Miami |
| M87 | Jul 3 | 21:30 | 1st K vs 3rd D/E/I/J/L | GEHA Field at Arrowhead Stadium, Kansas City |
| M88 | Jul 3 | 14:00 | 2nd D vs 2nd G | AT&T Stadium, Arlington |
Round of 16
Jul 4 - Jul 7| Match | Date | Time ET | Matchup | Venue |
|---|
| M89 | Jul 4 | 17:00 | Winner M74 vs Winner M77 | Lincoln Financial Field, Philadelphia |
| M90 | Jul 4 | 13:00 | Winner M73 vs Winner M75 | NRG Stadium, Houston |
| M91 | Jul 5 | 16:00 | Winner M76 vs Winner M78 | MetLife Stadium, East Rutherford |
| M92 | Jul 5 | 20:00 | Winner M79 vs Winner M80 | Estadio Azteca, Mexico City |
| M93 | Jul 6 | 15:00 | Winner M83 vs Winner M84 | AT&T Stadium, Arlington |
| M94 | Jul 6 | 20:00 | Winner M81 vs Winner M82 | Lumen Field, Seattle |
| M95 | Jul 7 | 12:00 | Winner M86 vs Winner M88 | Mercedes-Benz Stadium, Atlanta |
| M96 | Jul 7 | 16:00 | Winner M85 vs Winner M87 | BC Place, Vancouver |
Quarterfinals
Jul 9 - Jul 11| Match | Date | Time ET | Matchup | Venue |
|---|
| M97 | Jul 9 | 16:00 | Winner M89 vs Winner M90 | Gillette Stadium, Foxborough |
| M98 | Jul 10 | 15:00 | Winner M93 vs Winner M94 | SoFi Stadium, Inglewood |
| M99 | Jul 11 | 17:00 | Winner M91 vs Winner M92 | Hard Rock Stadium, Miami |
| M100 | Jul 11 | 21:00 | Winner M95 vs Winner M96 | GEHA Field at Arrowhead Stadium, Kansas City |
Semifinals
Jul 14 - Jul 15| Match | Date | Time ET | Matchup | Venue |
|---|
| M101 | Jul 14 | 15:00 | Winner M97 vs Winner M98 | AT&T Stadium, Arlington |
| M102 | Jul 15 | 15:00 | Winner M99 vs Winner M100 | Mercedes-Benz Stadium, Atlanta |
Third-place match and Final
Jul 18 - Jul 19| Match | Date | Time ET | Matchup | Venue |
|---|
| M103 | Jul 18 | 17:00 | Third-place match | Hard Rock Stadium, Miami |
| M104 | Jul 19 | 15:00 | 🏆 Final | MetLife Stadium, East Rutherford |
How the bracket works
The World Cup 2026 bracket is pure single elimination: the loser of each match is out. The 32 qualified teams are the top two teams from all 12 groups plus the eight best third-place teams, a major change in the expanded 48-team format.
If a knockout match is tied after 90 minutes, it goes to two 15-minute periods of extra time. If it is still tied, penalties decide which team advances. There is no away-goals rule in any round.
Round calendar
Round of 32Jun 28 - Jul 316 matches
Round of 16Jul 4 - Jul 78 matches
QuarterfinalsJul 9 - Jul 114 matches
SemifinalsJul 14 - Jul 152 matches
Third-place matchJul 181 match
FinalJul 191 match
Frequently asked questions about the bracket
How many rounds are in the World Cup 2026 bracket?
The 2026 bracket has five knockout rounds from Round of 32 to final: Round of 32, Round of 16, quarterfinals, semifinals and final. There is also a third-place match on July 18.
Where is the World Cup 2026 final?
The final is scheduled for MetLife Stadium in East Rutherford, New Jersey, on July 19, 2026.
When are the World Cup 2026 semifinals?
The semifinals are scheduled for July 14 at AT&T Stadium in Arlington, Texas, and July 15 at Mercedes-Benz Stadium in Atlanta.
Are there extra time and penalties in World Cup 2026 knockout matches?
Yes. If a knockout match is tied after 90 minutes, it goes to extra time and then penalties if the score is still level.
How many teams qualify for the knockout bracket?
Thirty-two teams qualify: the top two from each of the 12 groups plus the eight best third-place teams.
Can favorites be eliminated in the Round of 32?
Yes. The expanded format means even tournament favorites can face a knockout match immediately after the group stage.
Source: FIFA.com — Match Schedule · Match details should always be checked against FIFA updates.